Latest Notifications: Banks
Other Govt Financial Institutes
UPSC
Post Date | Bank Name | Post Name | Qualification | Local/Language Reservation | Last date | More Information |
18/05/2013 | Punjab Gramin Bank | Officer Scale I, Office Asst – 80 Posts | Any Degree with Valid IBPS CWE Score Cards | . | 31/05/2013 | Get Details |
18/05/2013 | Arunachal Pradesh Rural Bank | Officer Scale I, II, Office Asst – 17 Posts | Degree (Relevant Disciplines) With Valid IBPS CWE Score Cards | . | 31/05/2013 | Get Details |
18/05/2013 | IBPS | Banker Faculty – 02 Posts | Any Degree/PG | . | 28/05/2013 | Get Details |
17/05/2013 | Mewar Aanchalik Gramin Bank | Officers Scale II, Office Asst – 45 Posts | Any Degree, CA, Valid IBPS CWE Score Cards | . | 07/06/2013 | Get Details |
15/05/2013 | South Indian Bank | Cost Accountants – 30 Posts | CMA/ICWA | . | 25/05/2013 | Get Details |
15/05/2013 | Repco Bank | Substaff – 20 Posts | SSLC, 10+2 | . | 31/05/2013 | Get Details |
10/05/2013 | Surguja Kshetriya Gramin Bank | Officer Scale I, II, III, Office Asst – 60 Posts | Any Degree, Valid IBPS Score Cards | . | 23/05/2013 | Get Details |
07/05/2013 | Bank of Baroda | Probationary Officers – 300 Posts | Any Degree | . | 18/05/2013 | Get Details |
06/05/2013 | Langpi Dehangi Rural Bank | Officers Scale I, II, III, Office Asst – 41 Posts | Degree (Relevant Disciplines), CA, PG (Marketing), Valid IBPS Score Cards | . | 16/05/2013 | Get Details |
29/04/2013 | Vananchal Gramin Bank | Officer Scale I, II, Office Asst – 128 Posts | Degree (Relevant Disciplines), MBA (Marketing), Valid IBPS Score Cards | . | 16/05/2013 | Get Details |
29/04/2013 | State Bank of Travancore | Clerks (For Sports Persons) | SSLC with Relevant Sports Qualification | . | 22/05/2013 | Get Details |
09/04/2013 | Syndicate Bank | Security Officers – 16 Posts | An Officer with 5 years Commissioned Service in Army/Navy/Airforce | . | 17/05/2013 | Get Details |
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
18/05/2013 | National Insurance Company Ltd | Assistants – 2600 Posts | H.Sc/Any Degree | . | 08/06/2013 | Get Details |
15/05/2013 | Reserve Bank of India | Pharmacists | Diploma (Pharmacy) | . | 13/06/2013 | Get Details |
08/05/2013 | Reserve Bank of India | Research, Rajbhasha Officers, Managers – 37 Posts | B.E/B.Tech, PG (Relevant Disciplines) | . | 07/06/2013 | Get Details |
01/05/2013 | Can Fin Homes Limited | Junior Officers – 10 Posts | Any Degree with Computer Knowledge | . | 21/05/2013 | Get Details |
26/04/2013 | Agriculture Insurance Company of India Ltd | Administrative Officers – 42 Posts | B.Com/ACS/ACA, Any Degree/PG, B.E/B.Tech, MBA | . | 20/05/2013 | Get Details |
Post Date | Exam Name | Vacancies | Qualification | Advt No | Last Date | More Information |
11/05/2013 | UPSC – Professor, Associate Professor, Lecturer, Jr Works Engineer, Jr Scientific Officer | 41 | Degree (Dairy Science/Dairy Tech, Textile Engg/Textile Tech), PG, MD/MS | 06/2013 | 30/05/2013 | Get Details |
04/05/2013 | UPSC – NDA & NA (II) Exam 2013 | 355 | 12th Class | 08/2013-NDA-II | 03/06/2013 | Get Details |
2 comments
Thanks for updating latest news.
Regards:
government jobs in karnataka
It is a great piece of article. Thank you for the information.
SSC Online